S/N | Name | Origin | Brand | Type | Precision | QTY | Remark |
---|---|---|---|---|---|---|---|
1 | CMM | China | Daisy | 1.5 μm | 1 | ||
2 | Salt Spraying Tester | 1 | |||||
3 | Height Gauge | Japan | Mitutoyo | 518-235 | (2.4+2.1L/600)μm | 1 | |
4 | Height Gauge | Switzerland | TESA | TESA-400 | (2.5+4.l)μm | 1 | |
5 | Height Gauge | Switzerland | TRIMOS | V5-700 | 2.5+(L(mm)/300)μm | 1 | |
6 | Height Gauge | Switzerland | TESA | TESA-700 | (2.5+4.l)μm | 1 | |
7 | Image measuring instrument | China | 300x200 | (3+L/100)μ | 1 | ||
8 | Image measuring instrument | China | 300x200 | (3+L/100)μ | 1 | ||
9 | Shore Durometer | Japan | TECLOCK | 1 | |||
10 | Rockwell hardness tester | China | 0~65 | 1 | |||
11 | Projector | China | MS-2D400 | 0.001mm | 1 | ||
12 | Dial Bore Gage | China | Shanggong | 18-35MM | 0.012-0.01mm | 1 | |
13 | Dial Bore Gage | China | Shanggong | 50-160MM | 0.012-0.01mm | 1 | |
14 | Outside Micrometer | China | Guilin | 0-150MM | 0.01mm | 12 | |
15 | Caliper | China | Guilin | 0-600MM | 0.02mm | 50 | |
16 | L-Square | China | Guilin | 200*125 | 0.02mm | 1 | |
17 | Blade-Foot | China | Guilin | 300MM | Stage | 1 | |
18 | Blade-Foot | China | Guilin | 500MM | Stage | 1 | |
19 | Durometer | China | Guilin | HR-150A | 1 | ||
20 | Testing Platform | China | Guilin | 1500*1000 | Stage | 1 | |
21 | Testing Platform | China | Guilin | 1000*800 | Stage | 1 |
Our QE team is responsible for the promotion of company-wide quality activities, training each department to understand customers' specifications, and guiding each department to improve quality.